Cow Microfibre Towel
Cow Microfibre Towel
£17.50
17.50
Size chart
Size guide
Over the Head Hoodies
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 49cm | 51cm | 56cm | 61cm | 65cm | 69 | 73cm | 78cm | 83cm |
Body Length | 64cm | 67cm | 70cm | 73m | 76cm | 79cm | 82cm | 86cm | 90cm |
Sleeve Length | 57.5cm | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
Zip- Up Hoodies
Measurements | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest | 51cm | 56cm | 61cm | 65cm | 69cm | 73cm | 78cm | 83cm |
Body Length | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm | 86cm | 90cm |
Sleeve Length | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
Technical T-shirts
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 44.5cm | 48cm | 51.5cm | 55cm | 58.5cm | 62cm | 65.5cm | 69cm | 72.5cm |
Body Length | 67.5cm | 70cm | 72.5cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm | 87.5cm |
Sleeve Length | 23cm | 23cm | 24cm | 24cm | 25cm | 25cm | 26cm | 26cm | 27cm |
Ladies Technical T-shirts
Measurements | XS - 8 | S - 10 | M -12 | L - 14 | XL - 16 | XXL - 18 |
---|---|---|---|---|---|---|
1/2 Chest | 40cm | 44cm | 48cm | 52cm | 56cm | 60cm |
Body Length | 65cm | 67cm | 69cm | 71cm | 73cm | 75cm |
Sleeve Length | 15cm | 16cm | 17cm | 18cm | 19cm | 20cm |
Ladies Long Sleeve Tops
Measurements | XS - 8 | S - 10 | M -12 | L - 14 | XL - 16 |
---|---|---|---|---|---|
Body Length | 65cm | 67cm | 69cm | 71cm | 73cm |
Sleeve Length | 60cm | 61cm | 62cm | 63cm | 64cm |
Unisex Long Sleeve Tops
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
1/2 Chest | 48cm | 51.5cm | 55cm | 58.5cm | 62cm |
Body Length | 70cm | 72.5cm | 75cm | 77.5cm | 80cm |
Sleeve Length | 65cm | 65cm | 66cm | 67cm | 67cm |
Ladies Rugby Tops
Measurements | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 43cm | 44.5cm | 47cm | 49.5cm | 52cm | 54.5cm | 56cm |
Body Length | 64.5cm | 67cm | 67cm | 68cm | 69cm | 69cm | 70cm |
Sleeve Length | 61.5cm | 62cm | 63cm | 63.5cm | 64cm | 64cm | 64.5cm |
Unisex Rugby Tops
Measurements | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest | 47cm | 51cm | 56cm | 61cm | 63.5cm | 68.5cm |
Body Length | 72.5cm | 74.5cm | 77cm | 79.5cm | 82cm | 82cm |
Sleeve Length | 56cm | 58.5cm | 61cm | 63.5cm | 66cm | 66cm |
Men's Vests
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
1/2 Chest | 44cm | 48cm | 52cm | 56cm | 60cm |
Body Length | 67cm | 70cm | 73m | 76cm | 79cm |
Ladies's Vests
Measurements | XS - 8 | S - 10 | M -12 | L - 14 | XL - 16 |
---|---|---|---|---|---|
1/2 Chest | 39cm | 42cm | 45cm | 48cm | 51cm |
Body Length | 65cm | 66cm | 67cm | 68cm | 69cm |
Sublimation Clothing
Kids Sublimated T-shirts
Youth Size | XS | S | M | L |
---|---|---|---|---|
Chest | 77-79cm | 83-85cm | 87-89cm | 92-94cm |
Unisex Sublimated T-shirts
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 98cm | 103cm | 110cm | 112cm | 119cm | 122cm |
Waist | 89cm | 94cm | 99cm | 104cm | 109cm | 113cm |
Men's Sublimated Vests
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 86cm | 94cm | 102cm | 110cm | 115cm | 120cm |
Waist | 73.5cm | 78.5cm | 83.5cm | 88.5cm | 93.5cm | 98.5cm |
Ladies Sublimated Vest
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm |
Waist | 71.5cm | 76.5cm | 81.5cm | 86.5cm | 91.5cm | 96.5cm |
Hips | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm |
Please Note
Whilst every effort is made to source batches of items so sizing is identical, occasionally slightly different colour batches are not identical in size.
WSR Cow Face Mircofibre Towel, 80cm by 160cm made of high quality 400gsm microfibre. Recommended to wash at 30 degrees.