2017 Season Ticket Zip up Hoody Sapphire Blue
2017 Season Ticket Zip up Hoody Sapphire Blue
Brand: White Star Clothing
Availability:In stock
£20.00
20.00
Have a question?
Size chart
Size guide
Hoodies
Measurements | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest | 51cm | 56cm | 61cm | 65cm | 69cm | 73cm | 78cm | 83cm |
Body Length | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm | 86cm | 90cm |
Sleeve Length | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
T-shirts
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 44.5cm | 48cm | 51.5cm | 55cm | 58.5cm | 62.cm | 65.5cm | 69cm | 72.5cm |
Body Length (HPS) | 67.5cm | 70cm | 72.5cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm | 87.5cm |
Sleeve Length | 23cm | 23cm | 24cm | 24cm | 25cm | 25cm | 26cm | 26cm | 27cm |
Vests
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
1/2 Chest | 44cm | 48cm | 52cm | 56cm | 60cm |
Body Length (HPS) | 67cm | 70cm | 73cm | 76cm | 79cm |
Please Note
Whilst every effort is made to source batches of items so sizing is identical, occasionally slightly different colour batches are not identical in size.
Charcoal Grey zip up hoody with Season Ticket Races listed on back in Tree format and embroidered Season Ticket star on front. Ribbed cuffs and hem for comfort and a kangaroo pouch pocket with hidden earphone cord feed. Double fabric hood for extra warmth.